Savings/Checking :: Share/IRA CDs :: Accumulative IRAs :: Loans :: Funds Availability Notice
Account Rates
Rates as of July 6th, 2022
Loan Rates
Rates as of July 6th, 2022
Type of Loan | Approx. Term | Daily Periodic Rate | APR* |
---|---|---|---|
Signature Loan (Personal Loan)** | – | 0.029863% – 0.046301% | 10.90% – 16.90% |
Share Secured | – | 0.016438% | 6.00% |
Certificate Secured | – | – | Earned Rate + 3.00% |
Vehicle Loans | |||
New Vehicle Loans** | 36 – 84 Months | 0.00545% – 0.024657% | 1.99% – 9.00% |
Used Vehicle Loans** | 48 – 72 Months | 0.00956% – 0.027397% | 3.49% – 10.00% |
New Boat & RV Loans** | Up to 72 Months | 0.00545% – 0.024657% | 1.99% – 9.00% |
Used Boat, Motorcycle, and Jet Skis, Tractor, Four Wheeler Loans** | – | 0.00958% – 0.027397% | 3.50% – 10.00% |
Real Estate Loans | |||
2nd Mortgage | – | 0.021918% | 8.00% |
Land | – | 0.021918% | 8.00% |
* APY=Annual Percentage Rate. **Managed Credit Program: The Annual Percentage Rate(APR) will be determined by your credit worthiness. Any existing balance on a previous loan on the date of a new advance will be added to the new advance and the entire amount will be at the new APR. |