Savings/Checking :: Share/IRA CDs :: Accumulative IRAs :: Loans :: Funds Availability Notice
Account Rates
Rates as of March 20th, 2023
Loan Rates
Rates as of March 20th, 2023
Type of Loan | Approx. Term | Daily Periodic Rate | APR* |
---|---|---|---|
Signature Loan (Personal Loan)** | – | 0.0299% – 0.0463% | 10.90% – 16.90% |
Share Secured | – | 0.016438% | 6.00% |
Certificate Secured | – | – | Earned Rate + 3.00% |
Vehicle Loans | |||
New Vehicle Loans** | 48- 84 Months | 0.014% – 0.032% | 4.99% – 11.50% |
Used Vehicle Loans** | 48 – 72 Months | 0.016% – 0.037% | 5.99% – 13.50% |
New Boat & RV Loans** | Up to 72 Months | 0.014% – 0.032% | 4.99% – 11.500% |
Used Boat, Motorcycle, and Jet Skis, Tractor, Four Wheeler Loans** | – | 0.016% – 0.037% | 5.99% – 13.50% |
Real Estate Loans | |||
2nd Mortgage | – | 0.022% | 8.00% |
Land | – | 0.022% | 8.00% |
* APY=Annual Percentage Rate. **Managed Credit Program: The Annual Percentage Rate(APR) will be determined by your credit worthiness. Any existing balance on a previous loan on the date of a new advance will be added to the new advance and the entire amount will be at the new APR. |