Savings/Checking :: Share/IRA CDs :: Accumulative IRAs :: Loans :: Funds Availability Notice
Account Rates
Rates as of December 10th, 2024
Loan Rates
Rates as of December 10th, 2024
Type of Loan | Approx. Term | Daily Periodic Rate | APR* |
---|---|---|---|
Signature Loan (Personal Loan)** | – | 0.035% – 0.049% | 12.90%-17.90% |
Share Secured | – | 0.016438% | 6.00% |
Certificate Secured | – | – | Earned Rate + 3.00% |
Vehicle Loans | |||
New Vehicle Loans** | 48- 84 Months | 0.016% – 0.034% | 5.99%-12.50% |
Used Vehicle Loans** | 48 – 72 Months | 0.019% – 0.040% | 6.99%-14.50% |
New Boat & RV Loans** | Up to 72 Months | 0.016% – 0.034% | 5.99%-12.50% |
Used Boat, Motorcycle, and Jet Skis, Tractor, Four Wheeler Loans** | – | 0.019% – 0.040% | 6.99%-14.50% |
Real Estate Loans | |||
2nd Mortgage | – | 0.027% | 10.00% |
Land | – | 0.027% | 10.00% |
* APY=Annual Percentage Rate. **Managed Credit Program: The Annual Percentage Rate(APR) will be determined by your credit worthiness. Any existing balance on a previous loan on the date of a new advance will be added to the new advance and the entire amount will be at the new APR. |